Overall objective
Improve access to safe water through the implementation of at least 200 AWP.
Improving access to safe water for vulnerable populations (Autonomous Water Points — AWP).
| Title | Special Water Project – ECOWAS |
|---|---|
| Initiator | Economic Community of West African States (ECOWAS) |
| Implementer | Water Resources Management Centre (WRMC) |
| Purpose | Implementation of 15 Autonomous Water Points (AWP) powered by solar energy per country |
| Beneficiaries (2024) | Guinea-Bissau, Côte d’Ivoire, Sierra Leone, Liberia, Nigeria, Guinea, Senegal |
| Beneficiaries (2025) | Togo, Benin, Cabo Verde, Ghana, The Gambia, Nigeria |
| Beneficiaries (2026) | To be defined |
| Duration | 2023 – 2026 (3 years) |
| Preferred localities | Vulnerable populations (rural areas) |
| Funding | ECOWAS and partners |
| Budget 2024 | USD 4,101,250 |
| Budget 2025 | USD 4,196,548 |
| Budget 2026 | Pending |
| Coordination | Project Coordination Unit (PCU) |
Improve access to safe water through the implementation of at least 200 AWP.
| Country | AWP |
|---|---|
| Côte d’Ivoire | 15 |
| Guinea | 19 |
| Guinea-Bissau | 15 |
| Liberia | 15 |
| Nigeria | 67 |
| Sierra Leone | 15 |
| Activities | Countries | Date/Period |
|---|---|---|
| Start of works 2024 | Sierra Leone, Liberia, Nigeria, Guinea, Côte d’Ivoire, Guinea-Bissau | February 2025 |
| 2025 tender publications | Togo, Benin, Cabo Verde, The Gambia, Ghana, Nigeria | February 2025 |